Federal/Bank Holidays
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| New Year's Day | January 1* | January 1* and 2* | January 1* |
| Martin Luther King, Jr. Day | January 17 | January 16 | January 21 |
| President's Day | February 21 | February 20 | February 18 |
| Memorial Day | May 30* | May 28* | May 27* |
| Independence Day | July 4* | July 4* | July 4* |
| Labor Day | September 5* | September 3* | September 2* |
| Columbus Day | October 10 | October 8 | October 14 |
| Veterans Day | November 11* | November 11* and 12* | November 11* |
| Thanksgiving Day | November 24* | November 22* | November 28* |
| Christmas Day | December 25* and 26* | December 25* | December 25* |
The Federal Reserve will be closed on the above mentioned holidays making them non-processing days. All transactions, including activity through online banking, incoming and outgoing wires, and ACH transactions will be processed on the next business day.
* Indicates the Federal Holidays that THE National Bank is also closed.







